Enriched with a vast industry experience, we are capable of manufacturing and supplying a qualitative assortment of Submersible Pumps. Easy to install, these are widely acknowledged among the patrons we have. Moreover, the range of submersible pumps offered by us is highly regarded for its rigid construction, hassle free operation and non-corrosive properties.
Get Latest Price
| Power | 2 HP |
| Size | 4 Inch |
| Discharge Range | 60-100 LPM |
| Number Of Stages | Single-stage Pump |
| Type | Borewell |
₹ 20500 / Piece Get Latest Price
| Power | 1.5 HP |
| Discharge Range | 60-100 LPM |
| Type | Manual |
| Number Of Stages | Single-stage Pump |
| Material | Plastic |
| Motor Phase | Single Phase |
| Model | Voltage | Power(KW) | Flow | Head | Outlet |
| V | 50HZ | (m3/h) | (m) | mm | |
| QDX1.5-17-0.37 | 220/380 | 0.37 | 1.5 | 17 | 25 |
| QDX1.5-25-0.55 | 0.55 | 1.5 | 25 | 25 | |
| QDX3-18-0.55 | 3 | 18 | 32 | ||
| QDX15-7-0.55 | 15 | 7 | 50 | ||
| QDX3-24-0.75 | 0.75 | 3 | 24 | 32 | |
| QDX7-18-0.75 | 7 | 18 | 40 | ||
| QDX10-16-0.75 | 10 | 16 | 50 | ||
| QDX40-7-1.1 | 1.1 | 40 | 7 | 80 | |
| QDX1.5-38-1.1 | 1.5 | 38 | 25 | ||
| QDX7-26-1.1 | 7 | 16 | 40 | ||
| QDX10-22-1.1 | 10 | 22 | 50 | ||
| QDX45-9-1.5 | 1.5 | 45 | 9 | 80 | |
| QX10-34-2.2 | 380 | 2.2 | 10 | 34 | 50 |
| QX10-45-3 | 3 | 10 | 45 | 50 | |
| QX12.5-50-4 | 4 | 12.5 | 50 | 50 | |
| QX12.5-60-5.5 | 5.5 | 12.5 | 60 | 50 | |
| QX12.5-75-7.5 | 7.5 | 12.5 | 75 | 50 |
₹ 45000 / Piece Get Latest Price
| Brand | FARMTECH |
| Usage/Application | industrial |
| Type | Borewell |
| Head | 50 m to 200m |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | Voltage | Power(KW) | Flow | Head | Outlet |
| V | 50HZ | (m3/h) | (m) | mm | |
| QDX1.5-17-0.37 | 220/380 | 0.37 | 1.5 | 17 | 25 |
| QDX1.5-25-0.55 | 0.55 | 1.5 | 25 | 25 | |
| QDX3-18-0.55 | 3 | 18 | 32 | ||
| QDX15-7-0.55 | 15 | 7 | 50 | ||
| QDX3-24-0.75 | 0.75 | 3 | 24 | 32 | |
| QDX7-18-0.75 | 7 | 18 | 40 | ||
| QDX10-16-0.75 | 10 | 16 | 50 | ||
| QDX40-7-1.1 | 1.1 | 40 | 7 | 80 | |
| QDX1.5-38-1.1 | 1.5 | 38 | 25 | ||
| QDX7-26-1.1 | 7 | 16 | 40 | ||
| QDX10-22-1.1 | 10 | 22 | 50 | ||
| QDX45-9-1.5 | 1.5 | 45 | 9 | 80 | |
| QX10-34-2.2 | 380 | 2.2 | 10 | 34 | 50 |
| QX10-45-3 | 3 | 10 | 45 | 50 | |
| QX12.5-50-4 | 4 | 12.5 | 50 | 50 | |
| QX12.5-60-5.5 | 5.5 | 12.5 | 60 | 50 | |
| QX12.5-75-7.5 | 7.5 | 12.5 | 75 | 50 |
₹ 75000 / Piece Get Latest Price
| Motor Phase/Stage | Single Phase |
| Type | Jet Pump |
| Motor Phase | Single Phase |
| Power | 1.5 hp |
| Country of Origin | Made in India |
Get Latest Price
| Motor Horsepower | 2HP |
| Max Flow Rate | 100m3/hr |
| Voltage | High |
| Material | Steel |
| Country of Origin | Made in India |
Jashvant Patel (Director)
Farm Tech Industries
No. 4, Nilkanth Industrial Estate, Opposite Shilp ArcadeMemco- Bapunagar Road
Ahmedabad - 380025, Gujarat, India