Product Price :Get Latest Price
Product Details:Speed | 960r/min, 1480r/min, 2960r/min |
Product Type | Air Blower |
Air Volume | 380V/440V/3KV/6KV |
I Deal In | New Only |
Country of Origin | Made in India |
Medium Temperature | 200 |
Total pressure | 2764~4086Pa |
Product Price :Get Latest Price
Product Details:Brand | Farmtech |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Color | Any |
Product Type | Air Blower |
I Deal In | New Only |
Country of Origin | Made in India |
Type No. | Spindle Speed (r/min) |
Air Volume (m3/h) |
Total pressure (Pa) |
Motor Power | |
Type | Power (KW) |
||||
5C | 2900 | 4723 | 2324 | Y132S2-2 | 7.5 |
5313 | 2314 | ||||
5903 | 2256 | ||||
6494 | 2236 | ||||
7138 | 2167 | ||||
7728 | 2069 | ||||
8318 | 1893 | ||||
8909 | 1687 | ||||
2620 | 4267 | 1893 | Y132S1-2 | 5.5 | |
4800 | 1883 | ||||
5333 | 1844 | ||||
5867 | 1824 | ||||
6448 | 1775 | ||||
6982 | 1687 | ||||
7515 | 1540 | ||||
8048 | 1373 |
Explore More Products
© Farm Tech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited