Approx. Rs 2,750 / PiecesGet Latest Price
Product Details:Minimum Order Quantity | 10 Pieces |
Brand | INDOTECH |
Power | 0.75K.W. |
Rated Power | 1.0HP |
Speed | 1500 RPM |
Phase | THREE PHASE |
Voltage | 415 VOLT |
Usage/Application | Industrial |
IP Rating | IP44 |
Warranty Period | One Year |
Mounting | Foot Mounting |
No Of Phase | Three Phase |
No Of Poles | 4 |
Mounting Type | Foot Mount |
Type | High Voltage |
Model | Power | Current | Voltage | Frequency | Speed | Efficiency | Voltage ingredient | Operated torsion | Operated current(A) | Max.Torsion |
(W) | (A) | (V) | (Hz) | (RPM) | (%) | COS | ||||
C02-7112 | 180 | 1.95 | 220 | 50 | 2800 | 60 | 0.72 | 3 | 12 | 1.8 |
C02-7122 | 250 | 2.51 | 220 | 50 | 2800 | 64 | 0.74 | 3 | 15 | 1.8 |
C02-7114 | 120 | 1.98 | 220 | 50 | 1400 | 50 | 0.58 | 3 | 19 | 1.8 |
C02-7124 | 180 | 2.67 | 220 | 50 | 1400 | 53 | 0.62 | 3 | 12 | 1.8 |
Additional Information:
Product Price :Get Latest Price
Product Details:Frequency | 50Hz, 60Hz |
Insulation Class | F |
Material | cast iron, aluminum (FRAME 63-132) |
I Deal In | New Only |
Country of Origin | Made in India |
Poles | 2, 4, 6, 8 |
Product Price :Get Latest Price
Product Details:No Of Phase | Three Phase |
Brand | Farmtech |
Power Rating | 180-370 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Condition | New |
Model | Power | Current | Voltage | Frequency | Speed | Efficiency | Voltage ingredient | Operated torsion | Operated current(A) |
(W) | (A) | (V) | (Hz) | (RPM) | (%) | COS | |||
C02-7112 | 180 | 1.95 | 220 | 50 | 2800 | 60 | 0.72 | 3 | 12 |
C02-7122 | 250 | 2.51 | 220 | 50 | 2800 | 64 | 0.74 | 3 | 15 |
C02-7114 | 120 | 1.98 | 220 | 50 | 1400 | 50 | 0.58 | 3 | 19 |
C02-7124 | 180 | 2.67 | 220 | 50 | 1400 | 53 | 0.62 | 3 | 12 |
C02-8012 | 370 | 3.5 | 220 | 50 | 2800 | 65 | 0.77 | 3 | 21 |
C02-8022 | 550 | 4.84 | 220 | 50 | 2800 | 68 | 0.79 | 3 | 29 |
C02-8014 | 250 | 3.21 | 220 | 50 | 1400 | 58 | 0.63 | 3 | 15 |
C02-8024 | 370 | 4.31 | 220 | 50 | 1400 | 62 | 0.64 | 3 | 21 |
Product Price :Get Latest Price
Product Details:Brand | Farmtech |
Speed | 1400-2900rpm |
Voltage | 380/220v |
Country of Origin | Made in India |
torque | 3.5-2005N.m |
Output power | 0.55-315kw |
Product Price :Get Latest Price
Owing to the persistent efforts of our efficient team, we are capable of manufacturing and supplying best quality Ac Induction Motor. Easy to install and to maintain, it is widely praised in the market. The supreme quality induction motor offered by us is further highly popular for its long lasting life and resistance to wear and tear.Product Price :Get Latest Price
Product Details:Maximum Head | 8mwc with 1700lph |
I Deal In | New Only |
Country of Origin | Made in India |
Maximum capacity | 15,000 lph @ 2mwc head |
Impeller | Totally open in 75/85 mm |
Motor | 0.5 at 2790 rpm |
Additional Information:
Explore More Products
© Farmtech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited