Our range of products include Induction Motor such as AC Induction Motor, Wide Frequency Induction Motor, Three Phase Induction Motor, AC Induction Electric Motor, PSC Induction Motor, Foot Mounted Induction Motor and many more items.
₹ 15500 / Piece Get Latest Price
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 2800 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
₹ 4250 / Piece Get Latest Price
| Phase | THREE PHASE |
| Power | 0.75K.W. |
| No Of Phase | Three Phase |
| Warranty Period | One Year |
| Rated Power | 1.0HP |
| Usage/Application | Industrial |
| Voltage | 415 VOLT |
| Speed | 1500 RPM |
| Brand | INDOTECH |
| Type | High Voltage Motor |
| No Of Poles | 4 |
| Mounting Type | Foot Mount |
| Mounting | Foot Mounting |
| IP Rating | IP44 |
Minimum order quantity: 10 Piece
With an expertise in the domain, we bring forth a comprehensive range of premium quality Induction Motors. Finding a vast application in pharmaceutical and chemical industries, these are highly demanded. Attributing to its low noise operation, sturdy construction and longer service life, the entire range of motors offered by us has garnered immense appreciations among our clients.
Specifications:
ModelPowerCurrentVoltageFrequencySpeedEfficiencyVoltage ingredientOperated torsionOperated current(A)Max.Torsion(W)(A)(V)(Hz)(RPM)(%)COSC02-71121801.95220502800600.723121.8C02-71222502.51220502800640.743151.8C02-71141201.98220501400500.583191.8C02-71241802.67220501400530.623121.8
₹ 35500 / Piece Get Latest Price
| Brand | Farmtech |
| Speed | 1400-2900rpm |
| Voltage | 380/220v |
| Country of Origin | Made in India |
| torque | 3.5-2005N.m |
| Output power | 0.55-315kw |
₹ 5700 / Piece Get Latest Price
| No Of Phase | Single Phase |
| Rated Power | 1.5 K.W. |
| Motor Type | Single phase |
| Speed | 1500 RPM |
| Brand | Indotech |
| IP Rating | IP44 |
Minimum order quantity: 10 Piece
₹ 110000 / Piece Get Latest Price
| Frequency | 50Hz, 60Hz |
| Insulation Class | F |
| Material | cast iron, aluminum (FRAME 63-132) |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Poles | 2, 4, 6, 8 |
₹ 25500 / Piece Get Latest Price
| Maximum Head | 8mwc with 1700lph |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Maximum capacity | 15,000 lph @ 2mwc head |
| Impeller | Totally open in 75/85 mm |
| Motor | 0.5 at 2790 rpm |
₹ 16500 / Piece Get Latest Price
| No Of Phase | Three Phase |
| Rated Power | 10Hp |
| Brand | INDOTECH |
| Motor Type | TEFC |
| Power Rating | 10Hp |
| Warranty Period | One year |
| IP Rating | IP55 |
Minimum order quantity: 5 Piece
Entrusting on the prudent vendors for high-grade metals and alloys, we offer best quality PSC Induction Motor. The offered product is widely known for its easy installation. Owing to its long lasting life, fine finish and anti-corrosive properties, the whole range of induction motors offered by us is highly appreciated among our client-base spread across the nation.
Specification:
HP10 KW7.5 RPM1500 Frame132-M
₹ 14500 / Piece Get Latest Price
| No Of Phase | Single Phase |
| Rated Power | 5.0HP |
| Voltage | 230 VOLTAGE |
| Motor Type | CS & CR TEFC |
| Speed | 1001-1500 RPM |
| Power Rating | 3.75KW |
| Mounting Type | Foot Mount |
| Warranty Period | ONE YEAR |
| Brand | INDOTECH |
| IP Rating | IP44 |
| No Of Poles | 4 |
| Frame Size | 132 |
| Insulation Class | Type B |
| Starting Torque Motor Shaft | 170% |
| Pole | 4 |
| Frequency | 50 |
| Ambient Temperature | 60 |
| Rated Speed | 1440 |
| Max Speed | 1500 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 20250 / Piece Get Latest Price
| Power | 0-100 KW |
| Phase | Three Phase |
| Speed | 1000-1500 RPM |
| Pole | 4 |
| Frame | 132 M |
| IP Rating | IP55 |
| Horsepower | 0-100 HP |
| Voltage | 220-440 V |
| Frequency | 50-60 Hz |
| Efficiency | IE2 |
| Mounting | Foot Mounted |
| Type | High voltage Motor |
| Current in Ampere | 16A |
| Efficiency % | 80-90 |
| Torque (Kg.M) | 5-20 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 187500 / Piece Get Latest Price
| No Of Phase | Three Phase |
| Brand | Farmtech |
| Power Rating | 180-370 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Condition | New |
| Model | Power | Current | Voltage | Frequency | Speed | Efficiency | Voltage ingredient | Operated torsion | Operated current(A) |
| (W) | (A) | (V) | (Hz) | (RPM) | (%) | COS | |||
| C02-7112 | 180 | 1.95 | 220 | 50 | 2800 | 60 | 0.72 | 3 | 12 |
| C02-7122 | 250 | 2.51 | 220 | 50 | 2800 | 64 | 0.74 | 3 | 15 |
| C02-7114 | 120 | 1.98 | 220 | 50 | 1400 | 50 | 0.58 | 3 | 19 |
| C02-7124 | 180 | 2.67 | 220 | 50 | 1400 | 53 | 0.62 | 3 | 12 |
| C02-8012 | 370 | 3.5 | 220 | 50 | 2800 | 65 | 0.77 | 3 | 21 |
| C02-8022 | 550 | 4.84 | 220 | 50 | 2800 | 68 | 0.79 | 3 | 29 |
| C02-8014 | 250 | 3.21 | 220 | 50 | 1400 | 58 | 0.63 | 3 | 15 |
| C02-8024 | 370 | 4.31 | 220 | 50 | 1400 | 62 | 0.64 | 3 | 21 |
Jashvant Patel (Director)
Farm Tech Industries
No. 4, Nilkanth Industrial Estate, Opposite Shilp ArcadeMemco- Bapunagar Road
Ahmedabad - 380025, Gujarat, India