Manufacturer & Exporter of Single Phase Flange Motor. Our product range also comprises of Three Phase Electrical Motors, Industrial Motors and Submersible Pumps.
₹ 6500 / Piece Get Latest Price
| Power | <10 KW |
| Brand | INDOTECH |
| Phase | 1 |
| Speed | <2000 RPM |
| Voltage | 230 |
| Mounting Type | Flange |
| Ambient Temperature | 60 |
| No Of Poles | 4 |
| Model | Power | Voltage (V) |
Current (A) |
Speed (r.p.m) |
Eff (%) |
Power factor |
Locked rotor torque Rated torque |
Locked rotor current rated current |
Start current (A) |
|
| KW | ||||||||||
| MY631-2 | 0.18 | 1/4 | 220 | 1.48 | 2800 | 60 | 0.92 | 0.4 | 1.7 | 5 |
| MY632-2 | 0.25 | 1/3 | 220 | 1.96 | 2800 | 63 | 0.92 | 0.4 | 1.7 | 7 |
| MY711-2 | 0.37 | 1/2 | 220 | 2.73 | 2800 | 67 | 0.92 | 0.35 | 1.7 | 10 |
| MY712-2 | 0.55 | 3/4 | 220 | 3.88 | 2800 | 70 | 0.92 | 0.35 | 1.7 | 15 |
| MY801-2 | 0.75 | 1 | 220 | 5.15 | 2800 | 72 | 0.92 | 0.33 | 1.7 | 20 |
Jashvant Patel (Director)
Farm Tech Industries
No. 4, Nilkanth Industrial Estate, Opposite Shilp ArcadeMemco- Bapunagar Road
Ahmedabad - 380025, Gujarat, India