Product Price :Get Latest Price
Product Details:Pump Capacity | 0.5 hp |
Brand | farmtech |
Motor Horsepower | 0.1 - 1 HP |
Size | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Specifications:
Model | Power (w) | DC Voltage (V) | Head(m)/Flow rate (m³/h) | ||
SDP-150 | 150W | 24V | 10m/0.7m3 | 20m/0.6m3 | 30m/0.4m3 |
SDP-250 | 250W | 36V | 20m/1m3 | 30m/0.8m3 | 40m/0.7m3 |
SDP-650A | 650W | 48V | 5m/6m3 | 19m/5m3 | 25m/3.5m3 |
SDP-650B | 650W | 48V | 15m/3.5m3 | 30m/2.5m3 | 40m/1.2m3 |
SDP-650C | 650W | 48V | 20m/2.5m3 | 40m/2m3 | 60m/1m3 |
SDP-800A | 800W | 110V | 7m/14m3 | 10m/10m3 | 12m/8m3 |
SDP-800B | 800W | 110V | 19m/6m3 | 25m/5m3 | 29m/4m3 |
SDP-800C | 800W | 110V | 32m/4m3 | 38m/3m3 | 42m/2m3 |
SDP-800D | 800W | 110V | 35m/3m3 | 50m/2m3 | 55m/1.5m3 |
SDP-1000A | 1000W | 110V | 12m/10m3 | 18m/8m3 | 22m/6m3 |
SDP-1000B | 1000W | 110V | 32m/4m3 | 40m/3.5m3 | 45m/2.8m3 |
Explore More Products
© Farm Tech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited