Product Price :Get Latest Price
Product Details:Brand | Farmtech |
Usage/Application | Industrial |
Voltage | 220/380 |
I Deal In | New Only |
Country of Origin | Made in India |
power | 50HZ |
Model | Voltage | Power(KW) | Flow | Head | Outlet |
V | 50HZ | (m3/h) | (m) | mm | |
QDX1.5-17-0.37 | 220/380 | 0.37 | 1.5 | 17 | 25 |
QDX1.5-25-0.55 | 0.55 | 1.5 | 25 | 25 | |
QDX3-18-0.55 | 3 | 18 | 32 | ||
QDX15-7-0.55 | 15 | 7 | 50 | ||
QDX3-24-0.75 | 0.75 | 3 | 24 | 32 | |
QDX7-18-0.75 | 7 | 18 | 40 | ||
QDX10-16-0.75 | 10 | 16 | 50 | ||
QDX40-7-1.1 | 1.1 | 40 | 7 | 80 | |
QDX1.5-38-1.1 | 1.5 | 38 | 25 | ||
QDX7-26-1.1 | 7 | 16 | 40 | ||
QDX10-22-1.1 | 10 | 22 | 50 | ||
QDX45-9-1.5 | 1.5 | 45 | 9 | 80 | |
QX10-34-2.2 | 380 | 2.2 | 10 | 34 | 50 |
QX10-45-3 | 3 | 10 | 45 | 50 | |
QX12.5-50-4 | 4 | 12.5 | 50 | 50 | |
QX12.5-60-5.5 | 5.5 | 12.5 | 60 | 50 | |
QX12.5-75-7.5 | 7.5 | 12.5 | 75 | 50 |
Explore More Products
© Farm Tech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited