Approx. Rs 30,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | INDOTECH |
Model Name/Number | FT15VT |
Type | Hydraulic Motor |
Power | THREE PHASE |
Motor Voltage | 415 VOLT |
Material | Cast Iron |
Phase | Three Phase |
Rated Speed | 1500 RPM |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Power | 1/8HP,1/4HP,1/2HP,1HP,2HP,3HP,5HP |
Phase | Single Phase / Three Phase |
Speed | 1:3-1:1800 |
Material | Aluminum Alloy / Casting Iron |
I Deal In | New Only |
Country of Origin | Made in India |
Rated Power | 1/8HP,1/4HP,1/2HP,1HP,2HP,3HP,5HP |
Speed Ratio | 1:3-1:1800 |
Output Shaft Diameter | 18mm,22mm,28mm,32mm,40mm,50mm |
Material | Aluminum Alloy / Casting Iron |
Phase | Single Phase / Three Phase |
Voltage | 110/220V,220/380V |
Frequency | 50/60HZ |
Product Price :Get Latest Price
Product Details:Speed | 750-3000rpm |
Power | 0.12-160kw |
Usage/Application | Industrial |
Output Torque | Top to 36000N.m |
Country of Origin | Made in India |
out put speed | 0.05-809rpm |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Gear Type | Helical |
Power | 0.1 - 3.7kw |
Type | Helical |
Country of Origin | Made in India |
ratio | 3:1 - 200:1 |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
Product Price :Get Latest Price
We are a credible name to offer a high quality Worm Gear Motor to our clients at sensible prices. They are well known for their wear and tear resistance as these are packed using high grade packing materials.Our ranges of these are manufactured using finest raw materials and components, which enables its easy operations and easy installation, as these are mostly find its application in various heavy industries across the market.Product Price :Get Latest Price
We are engaged in the manufacturing and supplying of Universal Worm Reducer Gear Motor made by us ensures hassle free work performance at its user end. We fabricate these using finest quality raw materials and latest technology. We offer these in varied sizes, dimensions and capacities to meet variegated needs of clients. We have gained vast expertise in offering a superior range of these motors to our honored clients.Product Price :Get Latest Price
We are engaged in the manufacturing and supplying of Helical Gear Box is quite easy to operate and highly demanded for their robust construction, consistency and long lasting nature. They are highly appreciated for its features like corrosion resistance, durability and dimensional accuracy. They are available at cost effective price.Model | TA30 | TA35 | TA40 | TA45 | TA50 | TA60 | TA70 | TA80 | TA100 |
permitted torque | 180Nm | 420Nm | 950Nm | 1400Nm | 2300Nm | 3600Nm | 5100Nm | 7000Nm | 11000Nm |
Product Price :Get Latest Price
Product Details:Brand | Farmtech |
Country of Origin | Made in India |
Noise | 60-68dB |
Machine precision | 6-Grade |
High mechanical efficiency | 94%-98% |
condition | New |
Product Price :Get Latest Price
We are among the eminent names in the industry, bringing fort Vertical Helical Gear Motor is having strong design and provides outstanding performance. This motor is heavy in weight and provides work faster in less time. We manufacture and export gear motor to our clients at competitive range. These motors have accurate dimension and easy to install. These gear motor s can be customized as per the specifications provided by the customers.Input power rating(kw) | Ratio | Maximum torque(N.m) | Weight (KGS) |
0.18~3 | 5.36~106.38 | 200 | 11 |
Product Price :Get Latest Price
We provide best quality Three Stage Helical AC Gear Motor is very heavy in weight and easy to install. These gear motor are made with international standards and easily available in the market. These motors work with high speed and don’t produce sound. These motors are flexible in providing the input without any defect. We manufacture and export AC gear motor to our clients at competitive range.PH | HZ | V | A | R.M.P |
0.1KW | 50/60 | 220/380 | 1.0/0.6 | 1350/1650 |
0.2KW | 50/60 | 220/380 | 1.2/0.8 | 1350/1650 |
0.4KW | 50/60 | 220/380 | 2.1/1.3 | 1380/1680 |
0.75KW | 50/60 | 220/380 | 2.5/2.3 | 1400/1700 |
1.5KW | 50/60 | 220/380 | 6/3.7 | 1410/1720 |
2.2KW | 50/60 | 220/380 | 9./6 | 1410/1720 |
3.7KW | 50/60 | 220/380 | 14./8 | 1420/1730 |
Explore More Products
© Farm Tech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited