Leading Manufacturer and Exporter from Ahmedabad, our product range includes Gear Motor and Gearbox such as Gear Electric Motor, Three Stage Helical DC Gear Motor, Two Stage Helical Gear Motor, Vertical Helical Gear Motor, Three Stage Helical AC Gear Motor, Worm Gear Motor and many more items.
₹ 200000 / Piece Get Latest Price
| Brand | Farmtech |
| Country of Origin | Made in India |
| Noise | 60-68dB |
| Machine precision | 6-Grade |
| High mechanical efficiency | 94%-98% |
| condition | New |
₹ 24000 / Piece Get Latest Price
| Power | 0.12-160kw |
| Speed | 750-3000rpm |
| Usage/Application | Industrial |
| Output Torque | Top to 36000N.m |
| Country of Origin | Made in India |
| out put speed | 0.05-809rpm |
₹ 150000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
| Input power rating(kw) | Ratio | Maximum torque(N.m) | Weight (KGS) |
| 0.18~3 | 5.36~106.38 | 200 | 11 |
Get Latest Price
| Power | 0.18 KW |
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Power | 0.18 KW |
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Power | 1/8HP,1/4HP,1/2HP,1HP,2HP,3HP,5HP |
| Phase | Single Phase / Three Phase |
| Speed | 1:3-1:1800 |
| Material | Aluminum Alloy / Casting Iron |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Rated Power | 1/8HP,1/4HP,1/2HP,1HP,2HP,3HP,5HP |
| Speed Ratio | 1:3-1:1800 |
| Output Shaft Diameter | 18mm,22mm,28mm,32mm,40mm,50mm |
| Material | Aluminum Alloy / Casting Iron |
| Phase | Single Phase / Three Phase |
| Voltage | 110/220V,220/380V |
| Frequency | 50/60HZ |
₹ 30500 / Piece Get Latest Price
| Brand | INDOTECH |
| Model Name/Number | FT15VT |
| Power | THREE PHASE |
| Motor Voltage | 415 VOLT |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Three Phase |
| Rated Speed | 1500 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Motor Power | customized |
| Orientation | Horizontal |
| Mounting | Flange |
| Type | Helical |
| I Deal In | New Only |
| Model | TA30 | TA35 | TA40 | TA45 | TA50 | TA60 | TA70 | TA80 | TA100 |
| permitted torque | 180Nm | 420Nm | 950Nm | 1400Nm | 2300Nm | 3600Nm | 5100Nm | 7000Nm | 11000Nm |
Get Latest Price
| Usage/Application | Industrial |
| Gear Type | Helical |
| Power | 0.1 - 3.7kw |
| Type | Helical |
| Country of Origin | Made in India |
| ratio | 3:1 - 200:1 |
₹ 28000 / Piece Get Latest Price
| PH | HZ | V | A | R.M.P |
| 0.1KW | 50/60 | 220/380 | 1.0/0.6 | 1350/1650 |
| 0.2KW | 50/60 | 220/380 | 1.2/0.8 | 1350/1650 |
| 0.4KW | 50/60 | 220/380 | 2.1/1.3 | 1380/1680 |
| 0.75KW | 50/60 | 220/380 | 2.5/2.3 | 1400/1700 |
| 1.5KW | 50/60 | 220/380 | 6/3.7 | 1410/1720 |
| 2.2KW | 50/60 | 220/380 | 9./6 | 1410/1720 |
| 3.7KW | 50/60 | 220/380 | 14./8 | 1420/1730 |
Get Latest Price
| Speed | 750 rpm |
| Phase | Single Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Wattage | 11 - 50W |
| Country of Origin | Made in India |
Jashvant Patel (Director)
Farm Tech Industries
No. 4, Nilkanth Industrial Estate, Opposite Shilp ArcadeMemco- Bapunagar Road
Ahmedabad - 380025, Gujarat, India