Approx. Rs 18,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | INDOTECH |
Power | 7.5K.W. |
Speed | 1500RPM |
Type | AC |
Voltage | 415 Volt |
Phase | Three Phase |
Usage/Application | Industrial |
IP Rating | IP44 |
Mounting | Foot Mounting |
Motor Horsepower | 10.HP |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | farmtech |
Power | 10-100 KW |
Speed | 900-1500-2880 |
Voltage | 440 |
Usage/Application | Industrial |
Mounting | foot mounting |
Frame Size | 160 M |
IP Rating | IP55 |
No Of Phase | Three Phase |
No Of Poles | 4 |
Type | High Voltage |
Insulation Class | B |
Ambient Temperature Deg Celsius | 45 |
Cooling Method | AIR |
Current A | 32 |
Motor Horsepower | 20 |
Motor Standard | 325 |
Peak Current | 80 |
Warranty In Months | 12 |
Rated Torque | 170 |
Output Speed | 1440 |
Power Rating | 15 |
Motor Type | TEFC |
Enclosure | FAN COULD |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Voltage | 415 V +- 6% |
Usage/Application | Industrial |
No Of Phase | Three Phase |
Frequency | 50 Hz +- 3% |
Duty Cycle | S1, S2 up to S8 |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Power | 0.5-7.5 |
Brand | FARMTECH |
Speed | 2000-6000 RPM |
Type | AC |
Country of Origin | Made in India |
Condition | NEW |
HP | KW | RPM | FRAME |
0.5 | 0.37 | 2800 | 71 |
1500 | 71 | ||
960 | 80 | ||
750 | 90-L | ||
1 | 0.75 | 2800 | 80 |
1500 | 80 | ||
960 | 90-S | ||
750 | 100-L | ||
1.5 | 1.1 | 2800 | 90-S |
1500 | 90-S | ||
960 | 90-L | ||
750 | 100-L | ||
2 | 1.5 | 2800 | 90-L |
1500 | 90-L | ||
960 | 100-L | ||
750 | 112-M | ||
3 | 2.2 | 2800 | 100-L |
1500 | 100-L | ||
960 | 112-M | ||
750 | 132-S | ||
5 | 3.7 | 2800 | 112-M |
1500 | 112-M | ||
960 | 132-S | ||
750 | 160-M | ||
7.5 | 5.5 | 2800 | 132-S |
1500 | 132-S |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Voltage | 415 V +- 6% |
Frequency | 50 Hz +- 3% |
Country of Origin | Made in India |
Horsepower | 5 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Mounting Type | Foot |
No Of Phase | Three Phase |
Usage/Application | Industrial |
Enclose | T.E.F.C. |
To meet the rising demands of our clients, we come with best quality AC Motor. Resistant to corrosion and abrasion, it is highly popular in the market. Accrediting to its low noise operation, longer functional life and perfect finish, the entire range of motors offered by us has heaped words of intense praise among our clients. We further ensure the utmost quality of the motors to be offered.
Some of the features of our induction motors are:
Energy-saving
High starting toque
Low noise
Little vibration
Reliable operation
Easy maintenance
Specifications:
Voltage: 415 V +- 6%
Frequency: 50 Hz +- 3%
Duty: S1 , S2 ,.. Upto S8
Class of Insulation: B,F, class avail of request
Enclose: T.E.F.C.
Ambient Temp.: 40°C
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Power | 0-5 KW |
Horsepower | 0-5 HP |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
IP Rating | IP55 |
Frame | 80 S |
Pole | 4 |
Speed | 1000-1500 RPM |
Phase | Three Phase |
Usage/Application | Industrial |
Frame Size | 80 |
Mounting | Foot mounted |
Enriched with a vast industry experience, we are capable of manufacturing and supplying a qualitative assortment of Three Phase AC Motor is light in weight and provides high output. This motor consumes less power and takes less maintenance. These are easily transported from one place to another. This single phase motor makes less noise and available easily in the market. We manufacture and export single phase AC Motors to our customers to our clients at wide range.
The construction features of our range include:
HousingCast iron body with cooling ribsRotorCore of insulated lamination with a high pressure die-cast aluminum cage. The whole rotor assembly is dynamically balance to ensure quiet and vibration free operation. Further, the surface of rotor is protected by an anti corrosion coatingShaftMade from high carbon steel like EN-8Terminal boxThese are located at right hand side of the drive end side, sealed against ingress of moistureOther featuresAlso provided with conduit entry and earthing terminal is fitted at the box-sideHigh air flow external bi-directional polypropylene fans assure low temperature rise and help to extend the life of motor
Product Price :Get Latest Price
Product Details:Brand | Farmtech |
Usage/Application | Industrial |
Country of Origin | Made in India |
Size | 17x7x11 |
CBM | 0.236 |
G.W./N.W. | 16.00KGS/14.00KGS |
QTY/CTN | 144 |
CBM | 0.236 |
CU.FT | 8.339 |
Means.(cm) | 61x49x79 |
G.W./N.W. | 16.00KGS/14.00KGS |
Size Of Product(cm) | 17x7x11 |
PCS/20' | 17280 |
PCS/40' | 35856 |
PCS/40HQ | 40176 |
Product Price :Get Latest Price
Product Details:Power | 6n/m-200n/m |
Type | AC |
Motor Voltage | 220v/380v/460/525v/660v |
Frequency | 50hz |
Country of Origin | Made in India |
Poles | 24,8,10 |
Specifications:
Output Power | 6n/m-200n/m |
Frequency | 50hz |
Poles | 24,8,10 |
Volt | 220v/380v/460/525v/660v |
AC Voltage | 380v |
Centre height | 63-180mm |
Explore More Products
© Farm Tech Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited